Here is a hard to find, fuel efficient 4x4. This Forester has been cared for, and is clean inside and out. It runs and drives very well, and will take you anywhere you need to go. We also offer a consignment service. With over 75 years of auto experience, we will sell your vehicle. We use local, regional, and national advertising. We can evaluate your vehicle at your home or office. Email or call to discuss your car selling needs. As always, we accept trade ins.
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
| • Gray Interior Color | • 6-disc In-dash Cd Changer |
|
| • Aluminum-alloy hood | • Automatic-off halogen headlamps |
| • Black fold away pwr mirrors | • Daytime running lights |
| • Multi-reflector fog lights | • Rear window wiper/washer w/de-icer |
| • Roof rack w/crossbars | • Textured gray body-side cladding & bumpers |
| • Two-tone paint | • Variable intermittent windshield wipers |
|
| • (2) cargo area grocery bag hooks | • (3) Cargo area subfloor storage compartments/(1) storage bucket |
| • (4) cargo area tie down hooks | • 60/40 split fold down rear bench seat w/head restraints on all seating positions |
| • Air conditioning | • Cargo area cover |
| • Cargo area light | • Center console-inc: auxiliary pwr outlet, cup holders |
| • Cruise control | • Dome light w/delay feature |
| • Driver seat height/tilt/lumbar adjusters | • Dual cargo area storage pockets |
| • Electronic AM/FM/weatherband stereo w/compact disc-inc: (4) speakers | • Front bucket seats w/height adjustable head restraints |
| • Front/rear carpeted floor mats | • In-glass antenna |
| • Instrumentation-inc: tachometer, digital dual-mode trip odometer, ambient temp gauge, engine coolant temp guage, low-fuel light | • Overhead console-inc: dual map lights, storage |
| • Pwr door locks | • Pwr windows-inc: driver-side one-touch down, illuminated switches |
| • Rear 12-volt pwr outlet | • Rear retractable cup holders |
| • Rear window defroster w/timer | • Remote keyless entry |
| • Silver metallic interior accents | • Tilt steering column |
| • Upper dash storage pocket-inc: digital clock | • Visor vanity mirrors |
| • Woven cloth seat trim | |
|
| • 15.9 gallon fuel tank | • 16" styled steel wheels |
| • 2.5L SOHC SMPI 16-valve 4-cyl horizontally opposed "Phase II" engine | • 4-wheel anti-lock braking system (ABS) |
| • All-wheel drive | • Front/rear stabilizer bar |
| • Full-size spare tire | • HD raised independent front/rear suspension |
| • P215/60HR16 all-season SBR RWL tires | • Pwr vented front disc/rear drum brakes |
| • Remote fuel filler door release | • Speed-sensitive variable assist pwr rack & pinion steering |
|
| • (3) rear child safety seat anchors | • 3-point seatbelts on all seating positions |
| • Active front seat head restraints | • Child safety rear door locks |
| • Driver & front passenger side-impact airbags (SRS) | • Driver airbag (SRS) |
| • Dual-stage front passenger airbag (SRS) | • Energy-absorbing collapsible steering column |
| • Front/rear 5-mph impact-absorbing bumpers | • Height adjustable shoulder belts on all outboard seating positions |
| • Side-impact door beams | |
|
|
|
|
Stock #
|
752382
|
27
Highway |
 |
21
City |
|
|
VIN |
JF1SG63653G752382
|
|
Body Type
|
Sport Utility
|
|
Transmission
|
Manual
|
|
Exterior Color
|
White
|
|
Interior Color
|
Grey
Cloth
|
|
Equipment |
4 Cylinder Engine, 5-Speed M/T, A/C, ABS, Adjustable Steering Wheel, All Wheel Drive, AM/FM Stereo, Automatic Headlights, Bucket Seats, Cargo Shade, CD Player, Child Safety Locks, Cloth Seats, Conventional Spare Tire, Cruise Control, Daytime Running Lights, Driver Adjustable Lumbar, Driver Air Bag, Driver Vanity Mirror, Floor Mats, Fog Lamps, Front Disc/Rear Drum Brakes, Front Reading Lamps, Front Side Air Bag, Gasoline Fuel, Intermittent Wipers, Keyless Entry, Luggage Rack, M/T, Passenger Air Bag, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Mirror(s), Power Outlet, Power Steering, Power Windows, Premium Sound System, Rear Bench Seat, Rear Defrost, Steel Wheels, Tires - Front All-Season, Tires - Rear All-Season, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|